Catalogue
7 production systems, live performance data on all.
Verified systems show MyFxBook proof and a CPA letter; new systems display live metrics while verification is arranged. Click any system for full performance, instruments, methodology and licensing terms.
| System | Style | Total return | Mo avg | Win rate | Profit factor | Max DD | Sharpe | Months | |
|---|---|---|---|---|---|---|---|---|---|
Sirocco Gold CPA verified · MyFxBook live | Trend | +54.1% | +6.0% | 66.7% | 1.32 | 5.0% | 0.00 | 9 | Open |
Mistral USD CPA verified · MyFxBook live | Trend | +105.7% | +8.1% | 98.5% | 176.15 | 3.6% | 0.00 | 13 | Open |
Levanter FX CPA verified · MyFxBook live | Hybrid | +80.2% | +3.5% | 70.4% | 1.30 | 21.0% | 0.00 | 23 | Open |
Bora EUR CPA verified · MyFxBook live | Scalper | +43.9% | +6.3% | 95.6% | 9.37 | 5.8% | 0.00 | 7 | Open |
Khamsin X-AI CPA verified · MyFxBook live | News | +461.8% | +11.8% | 96.2% | 173.20 | 12.8% | 0.00 | 39 | Open |
Zephyr Yield Live performance data | Mean Reversion | +37.1% | +1.8% | 85.02% | 34.85 | 0.5% | 0.00 | 18 | Open |
Meltemi Income Live performance data | Hybrid | +322.5% | +7.7% | 72.27% | 2.46 | 4.5% | 0.00 | 20 | Open |
Tradex is a technology provider only — not a broker, dealer, fund manager or investment adviser. Trading leveraged products carries a high risk of loss. Past performance is not indicative of future results. Projections are hypothetical. Licensees are responsible for ensuring they hold the regulatory permissions required to deploy these systems to their clients.
