Introducing Broker Programme
What You Could Earn
If you raise $1,000,000 of client capital, here is your projected monthly and yearly income — in dollars and as a percentage.
Option 1 — Best Single System
Put all $1,000,000 into the top-performing system:Bora EUR
Monthly
$6,518
0.65% / mo
Yearly
$78,219
7.82% / yr
Option 2 — Split Across All 7 Systems
Diversify $1,000,000 equally ($142,857 each)
Monthly
$3,277
0.33% / mo
Yearly
$39,324
3.93% / yr
Deal Terms (adjust if negotiated differently)
System-by-system breakdown
| System | Avg return | Lots / mo | IB · perf fee | IB · comm | IB · spread | IB total / mo |
|---|---|---|---|---|---|---|
| Sirocco Gold Trend · XAUUSD · live · 2026-06, 2026-05, 2026-04 | 4.09% | 309 | $3,579 | $542 | $77 | $4,198 |
| Mistral USD Trend · EURUSD, GBPUSD, USDJPY · live · 2026-06, 2026-05, 2026-04 | 2.52% | 653 | $2,208 | $1,142 | $163 | $3,513 |
| Levanter FX Hybrid · EURUSD, GBPUSD, USDJPY · live · 2026-06, 2026-05, 2026-04 | 1.13% | 17 | $992 | $30 | $4 | $1,026 |
| Bora EUR Scalper · EURUSD · live · 2026-06, 2026-05, 2026-04 | 4.66% | 1,219 | $4,080 | $2,133 | $305 | $6,518 |
| Khamsin X-AI News · EURUSD, GBPUSD, USDJPY · live · 2026-06, 2026-05, 2026-04 | 0.64% | 80 | $560 | $140 | $20 | $720 |
| Zephyr Yield Mean Reversion · EURUSD, GBPUSD, USDJPY · live · 2026-06, 2026-05, 2026-04 | 1.17% | 96 | $1,024 | $167 | $24 | $1,215 |
| Meltemi Income Hybrid · EURUSD, GBPUSD, USDJPY · live · 2026-06, 2026-05, 2026-04 | 6.44% | 58 | $5,632 | $102 | $15 | $5,748 |
Hypothetical illustration only — not a forecast or guarantee of income. Actual IB remuneration depends on the signed introducer agreement, client trading activity, broker execution terms and applicable regulation. Past performance is not indicative of future results. Tradex Partners Limited is a technology provider, not a broker, fund or investment adviser.
